Staff + Board
Board of Directors
DECI Board of Directors
The Downtown Eau Claire, Inc. Board of Directors is charged with fulfilling the organization’s purpose of promoting the development of business, cultural resources and activities within Downtown Eau Claire.
COMPOSITION
The Board consists of twenty-one individuals appointed as either Elected Directors or Perpetual Directors. Fourteen Elected Directors represent the businesses, neighborhoods
MEETINGS
Regular meetings of the Board of Directors are scheduled for the first Wednesday of each month. Meeting dates and times are subject to change. All meetings are open to the public.
EXECUTIVE COMMITTEE
View the Executive Committee below.
Officers | |||
---|---|---|---|
President | Disa Wahlstrand | ||
Vice President | Michael Dill | ||
Secretary | Nick White | ||
Treasurer | TJ Atkins | ||
Presidential Appointee | Ann Sessions |
Board Members
View the Board Roster below.
Name | Representing | Representing Link |
---|---|---|
TJ Atkins | The Community Table | Visit website |
Aaron Brice | Water Street BID | Visit website |
Angela Eberhardt | Mayo Clinic Health System | Visit website |
Amy Erickson | Latitude 44 Yoga Studio | Visit website |
Graham Barnes | No Boundaries Tiny Homes | Visit website |
Mike Dill | Royal Credit Union | Visit website |
Julia Johnson | S. Barstow BID | Visit website |
Rachel Kjos | JAMF | Visit website |
Brian Maki | Volume One | Visit website |
Jason Manz | North Barstow/Medical BID | Visit website |
Scott Rannila | Oakwood Bank | Visit website |
Bob Schraufnagel | North Riverfronts Neighborhood | Visit website |
Ann Sessions | West Grand Avenue BID | Visit website |
Dave Solberg | City of Eau Claire | Visit website |
Peggy O'Halloran | Third Ward Neighborhood | Visit website |
Emilu Starck | Ruder Ware | Visit website |
Rose Johnson | Offbeats Violin Shop | Visit website |
Disa Wahlstrand | Ayres Associates | Visit website |
Terry Weld | Eau Claire City Council | Visit website |
Nick White | Chippewa Valley Tours | Visit website |
Jake Wrasse | University of Wisconsin - Eau Claire | Visit website |
Current Committees
- Arts & Culture
- Events & Volunteers
- Infrastructure & Development
- Marketing & Communications
- Membership & Nomination